Account Fees
| Overdraft Fee* | $35 | 
| Insufficient Funds (NSF) Returned Item Fee*^ | $35 | 
| Sustained Overdraft Balance Fee*** | $ 5 | 
| Uncollected Funds Paid Item Fee* | $35 | 
| Uncollected Funds Returned Item Fee* | $35 | 
| Overdraft Protection Transfer Fee | $10 | 
| Bond Coupon Collection (per envelope) | As charged by processor | 
| Returned Deposited Item | $18 | 
| Cashier's Check Purchases | $12 | 
| Counter Check Purchases (per page) | $3 | 
| Research (reconciliation per hour) | $40 | 
| Dormant Account (per month)** | $12 | 
| Incoming Wire - Domestic | $25 | 
| Outgoing Wire - Domestic | $35 | 
| Incoming Wire - Foreign | $40 | 
| Outgoing Wire - Foreign | $50 | 
| Check Book / Check Printing | At Catalog Prices | 
| Returned Deposited Coupons (per envelope) | $20 | 
| Stop Payment | $40 | 
| Replacement Card | $5 | 
| Levy & Lien Processing | $175 | 
| Copy of Check (per check) | $10 | 
| Special Statement | $10 | 
| Savings Account Closed Within 6 Months of Opening | $10 | 
| Canadian Item Processing Fee (US$ or Can$) | $25 + Processing Agent Fee | 
| Non-Sturdy ATM Transactions | $1 | 
| Online Bill Payment | No Fee | 
| Collection Items | Individually Charged | 
^ This fee will be imposed for each occurrence even if the item or transaction has already been presented and returned.
** An account becomes dormant after 15 months of inactivity.
*** If your account is overdrawn for 7 or more business days, we will charge an additional $5 per day.