Consumer Loan Rates
Effective 30th April 2025
NMLS# 410428 (609)463-5210
Kate Thomer Residential Lending Officer
NMLS# 2490331 (609)463-5213
Consumer Rates
Loan Program | Interest Rate | Points | Annual Percentage Rate (APR) | Monthly Payment $50,000 | Maximum Loan Amounts | Loan Amounts >$150,000 |
---|---|---|---|---|---|---|
3-Year Fixed | 7.500% | 0 | 7.679% | $ 1,555.31 | $ 150,000 | Call |
5-Year Fixed | 7.750% | 0 | 7.862% | $ 1,007.85 | $ 150,000 | Call |
7-Year Fixed | 7.875% | 0 | 7.958% | $ 776.20 | $ 150,000 | Call |
10-Year Fixed | 7.875% | 0 | 7.936% | $ 603.34 | $ 150,000 | Call |
15-Year Fixed | 7.990% | 0 | 8.034% | $ 477.54 | $ 150,000 | Call |
20-Year Fixed | 8.250% | 0 | 8.286% | $ 426.03 | $ 150,000 | Call |
* Payment amounts do not include taxes or insurance premiums. Actual payment obligations may be greater.
The interest rate and annual percentage rate (APR) accurate as of 30th April 2025 and are subject to change without notice. Homeowners insurance and flood insurance (if applicable) are required. All loan applications are subject to credit underwriting and property approval. Other conditions may also apply. Offer may be withdrawn at any time. Sturdy Savings Bank NMLS unique identifier is #410428.