| Assets | 2024 | 2023 |
|---|---|---|
| Cash and Due From Banks | $15,100,809 | $50,070,952 |
| Securities and Investments | 422,393,897 | 500,427,439 |
| Loans | 603,179,940 | 567,781,300 |
| Bank Premises and Equipment | 21,730,466 | 23,069,933 |
| Other Assets | 58,977,645 | 60,571,403 |
| TOTAL ASSETS | $1,121,382,757 | $1,202,967,027 |
| Liabilities & Capital | 2024 | 2023 |
|---|---|---|
| Deposits: Non-Interest Bearing | $196,176,580 | $208,566,813 |
| Deposits: Interest Bearing | 800,168,797 | 796,049,088 |
| Short-Term Borrowings | 24,865,000 | 105,365,000 |
| Other Liabilities | 20,475,826 | 22,872,121 |
| Total Liabilities | 1,041,686,203 | 1,132,853,022 |
| Total Capital | 79,696,554 | 70,114,005 |
| TOTAL LIABILITIES & CAPITAL | $1,121,382,757 | $1,202,967,027 |
Board of Directors
Chair
Raymond M. Burke, III
Vice Chair
Sarah E. Sole
James M. Fisher
Gerald L. Reeves
Douglas J. Heun
R. Scott Halliday
Dennis M. Roberts
Steven E. Brady
Gregory M. Matuson
Solicitor
Monzo, Catanese, Hillegass, P.C.